Campuses Contact
Delhi Campus
- IIFT Bhawan, B-21, Qutab Institutional Area, New Delhi - 110016
- +91-11-39147200
- +91-11-26853956
Kolkata Campus
- 1583 Madurdaha, Chowbagha Road, Ward No 108, Borough XII, Kolkata 700107
- 033 - 35014500
- 033 - 2443 2454
Kakinada Campus
-
JNTU campus, Kakinada
Andhra Pradesh-533003 - 0884 - 2944655 & 2944955
GIFT City Campus
-
GIFT Tower 2,
Floor 16 & 17,
Road 5c, Zone 5, GIFT City
Gandhinagar - 382050 - 9875171119
Map & Directions
IIFT has multiple campuses across India, each offering world-class education in international trade
Delhi Campus
Kolkata Campus
Kakinada Campus
GIFT City Campus
Campus Phone Numbers
Bhagat Singh
Amit Chanpuria
Deputy Registrar
Jitendra Saxena
Section Officer
Bimal Kumar Panda
Systems Manager
Balasubramanian S
Assistant Systems Manager
Computer Programmer
(Ext. 103)
Extensions Numbers
| Room No. | Name | Extn. Nos. |
|---|---|---|
| 205 | Vice Chancellor Prof. Rakesh Mohan Joshi | |
| 204 | PS to VC | 204/290 |
| Registrar | ||
| Shri Gaurav Gulati | ||
| 210 | PS to Registrar | 208/210 |
| Heads & Professor | ||
| 308 | Dr.Ashish Pandey | 308 |
| 721 | Dr. Ashim Raj Singla Head (CoE & Com. Cen) | 612 |
| 606 | Dr.Biswajit Nag Head (EMPD) | 606 |
| 607 | Dr.B K Sahu Head (Economics) | 607 |
| 315 | Dr. Niti Nandini Chatnani Head (ICCD) | 315 |
| 309 | Dr.O P Wali (CVO) | 309 |
| 409 | Dr.Pooja Lakhanpal Head Research | 409 |
| 609 | Dr.Rohit Mehtani Head (MDP) | 609 |
| 722 | Dr.Sanjay Rastogi Head (Division of Alumni Affairs) | 718 |
| 305 | Dr.Sheeba Kapil Head Journal Division | 305 |
| 311 | Dr.M Venkateshan (Chairman Admission Committee) | 311 |
| 614 | Dr.Ram Singh Head (CDOE) | 614 |
| 404 | Dr.Sweta Srivastava Malla Head (GSM) | 404 |
| Associate Professor | ||
| 406 | Dr.Jacqueline Symss | 406 |
| 510 | Dr.Himani Gupta | 510 |
| Assistant Professor | ||
| 712 | Dr.Arunima Rana | 712 |
| 314 | Dr.AKS Chand | 314 |
| 407 | Dr.Anju Goswami | 407 |
| 708 | Dr Anchal Arora | 708 |
| 414 | Dr.Charu Grover | 414 |
| 713 | Dr.Divya Tuteja | 119 |
| 411 | Dr.Ginni Chawla | 125 |
| 714 | Dr.Priyanka Jaiswal | 714 |
| 410 | Dr.Papiya Ghosh | 410 |
| 707 | Dr.Preeti Tak | 707 |
| 605 | Dr.Parul Singh | 605 |
| 412 | Dr.Sonu Verma | 412 |
| 415 | Dr.Muhammed Rafi OPC | 415 |
| 413 | Dr.Kanupriya | 413 |
| 715 | Dr.Tuheena Mukherjee | 715 |
| Room No. | Name | Extn. Nos. |
|---|---|---|
| Deputy Registrar | ||
| 508 | Shri Amit Kumar Chanpuria | 508 |
| Deputy Finance Officer | ||
| 511 | Shri Pitamber Behra | 511 |
| Administrative Officer | ||
| 514 | Sh.Ajay Mehotra | 514 |
| Assistant Registrar | ||
| 505 | Ms.Nalini Meshram | 505 |
| 615 | Shri.Bhuwan Chandera | 615 |
| 506 | Ms.Meenakshi Saxena | 506 |
| Assistant Finance Officer | ||
| 513 | Ms.Deepa P.G | 513 |
| Computer Centre | ||
| Basement | Shri B.K Panda System Manager | 101 |
| Basement | Shri S.Balasubrmanian(ASM) | 102 |
| Basement | Computer Programmer | 103 |
| Institute Engineer | ||
| 512 | 516 | |
| Library | ||
| Gr.Floor | Shri Pranit Landge Asst.Librarian | 834 |
| Gr.Floor | Ms.Veidegi Dhamodharan(Asst.Librarian) | 833 |
| Section Officers | ||
| 421 | Shri Anil Kumar Meena (Exam cell) | 421 |
| New Bldg. | Shri,Karun Duggal GSM | 806 |
| 621 | Shri Rakesh Ojha Admissions Cell | 621 |
| 424 | Hindi Section | 424 |
| 622A | Ms. Sumita Marwah, ICCD Division | 623 |
| 422A | Ms. Kavita Sharma Research Division | 426 |
| 523 | Ms.Mohini Madan E&M Section | 523 |
| 211 | Ms.Lalita Gupta Coordination Cell | 132 |
| 521 | Shri Jitendra Saxena, HRD Section | 521 |
| 522 | Ms.Hoijhat Baite Gen Admn. Section | 124 |
| 622 | Shri Rahul Kapoor, MDP Section | 408 |
| 620 | Ms.Leena Nagwani, MA Economics | 116 |
| SECTIONS / CELLS | ||
| 622A | CDOE, Section | 130 |
| 523 | Estate & Maintenance | 523 |
| 318 | Legal Cell | 318 |
| 522 | Finance | 524/525 |
| 521 | HRD. Section | 521/520 |
| 622B | EMPD Division | 620 |
| 421 | Examination Cell | 421 |
| New Bldg | Placement Cell | 817/802 |
| 401 | Division of Alumni Affairs | 131 |
| 621 | Admission Cell | 621 |
| New Bldg | GSM Division | 806/807 |
| 424 | Hindi Section | 424 |
| 622B | ICCD Division | 623 |
| 722 | MDP Division | 408/422 |
| 620 | Economic Division | 116 |
| 422A | Research Division | 426 |
| 502 | Store (Stationary) | 502 |
| B-4 | AVO | 104 |
| Old. Host. | Doctor Clinic | 108 |
| New. Bidg. | Reception (Academic Block) | 803 |
| Basement | Sys. Eng. | 115 |
| Room No. | Name | Extn. Nos. |
|---|---|---|
| Head's Office | ||
| Ground Floor, Hostl Building | Professor & Centre Head Dr. K. Rangarajan | 5005 |
| Ground Floor, Hostl Building | Consultant (EFC) & PA to Head Ms. Sumana Das | 4006 |
| Ground Floor, Hostl Building | EFC Associate (At RA Level) Mr. kaustav Bhattacharya | 5006 |
| Faculty Members | ||
| 2nd Floor, Admin Building | Professor Dr. Ranajoy Bhattacharyya | 2227 |
| 2nd Floor, Admin Building | Professor Dr. P.K. Das | 2212 |
| 3rd Floor, Admin Building | Professor Dr. Saikat Banerjee | 2314 |
| 3rd Floor, Admin Building | Professor Dr. Deepankar Sinha | 2313 |
| 2nd Floor, Admin Building | Professor Dr. Saswati Tripathi | 2235 |
| 2nd Floor, Admin Building | Professor Dr. R. P. Sharma | 2217 |
| 3rd Floor, Admin Building | Professor Dr. Jayanta Kumar Seal | 2312 |
| 3rd Floor, Admin Building | Professor Dr. Bibek Ray Chaudhuri | 2315 |
| 3rd Floor, Admin Building | Professor Dr. Debashis Chakraborty | 2320 |
| 1st Floor, Admin Building | Associate Professor Dr. T. P. Ghosh | 1143 |
| 1st Floor, Admin Building | Associate Professor Dr. Kavita Wadhwa | 1145 |
| 1st Floor, Admin Building | Associate Professor Dr. Oindrila Dey | 2121 |
| 1st Floor, Admin Building | Associate Professor Dr. Naman Sharma | 2125 |
| 1st Floor, Admin Building | Associate Professor Dr. Taufeeq Ajaz | 2131 |
| 1st Floor, Admin Building | Associate Professor Dr. Anirban Biswas | 2140 |
| 1st Floor, Admin Building | Associate Professor Dr. Raghuveer Negi | 2124 |
| Faculty Block 1st Floor | 2127 | |
| Faculty Block 2nd Floor | 2232 | |
| General Administration | ||
| Ground Floor, Admin Building | Assistant Registrar Mr. Vinay Goel | 5004 |
| Ground Floor, Admin Building | Assistant Mr. Dhananjoy Adhikari | 2028 |
| Ground Floor, Admin Building | Assistant Registrar Ms. Kasturi Roy Chowdhury | 5000 |
| Academic Administration (Programme Office) | ||
| 2nd Floor, Admin Building | Section Officer Mr. Dwaipayan Ash | 2251 |
| 2nd Floor, Admin Building | Senior Assistant Mr. Sumit Saha | 2253 |
| 2nd Floor, Admin Building | Assistant Mr. Pinaki Bhattacharya | 2255 |
| 2nd Floor, Admin Building | Administrative Assistant Ms. Indrani Roy Ghatak | 2254 |
| 2nd Floor, Admin Building | Administrative Assistant Mr. Shah Faisal | 2240 |
| ICCD Division | ||
| 1st Floor, Admin Building | Section Incharge Mr. Niloy Kumar Mukherjee | 2105 |
| 1st Floor, Admin Building | Administrative Assistant Mr. Baidyanath Gorain | |
| Research Division | ||
| 2nd Floor, Admin Building | Senior Assistant Mr. Tanmay Roy | 2257 |
| 2nd Floor, Admin Building | Research Officer Ms. Upasana Bhattacharya | 2256 |
| 2nd Floor, Admin Building | Research Officer (DGS) Ms. Shubhasree Bhadra | 2306 |
| 2nd Floor, Admin Building | Research Associate Ms. Ankana Pal | 2256 |
| 2nd Floor, Admin Building | Administrative Assistant Ms. Ashapurna Roy | 2256 |
| Purchase Section | ||
| Ground Floor, Admin Building | Assistant Registrar Mr. Vinay Goel | 5004 |
| Ground Floor, Admin Building | Senior Assistant Mrs. Omshree Mazumder | 2027 |
| Ground Floor, Admin Building | Administrative Assistant Mr. Subhrajit Kundu | 2029 |
| Store Section | ||
| Ground Floor, Admin Building | Assistant Registrar Mr. Vinay Goel | 5004 |
| Ground Floor, Admin Building | Jr. Clerk Mr. Debashish Naskar | 2026 |
| Room No. | Name | Extn. Nos. |
|---|---|---|
| Finance Section | ||
| Ground Floor, Admin Building | Accounts Officer Mr. Shahid Anwar | 2016 |
| Ground Floor, Admin Building | Senior Assistant Ms. Zainab Imam | 2018 |
| Ground Floor, Admin Building | Assistant Mr. Dibyendu Patra | 2020 |
| Ground Floor, Admin Building | Assistant Mr. Kaushik Nath | 2018 |
| Ground Floor, Admin Building | Administrative Assistant Mr. Soumya Chakraborty | 2020 |
| IT Section | ||
| Ground Floor, Admin Building | Accounts Officer Mr. Shahid Anwar | 2016 |
| Ground Floor, Admin Building | Network Manager Mr. Atul Kumar | 2002 |
| Ground Floor, Admin Building | Computer Engineer - I Mr. Ramkrishna Das | 2003 |
| Ground Floor, Admin Building | AVO-I Mr. Deep Mukherjee | 2003 |
| Ground Floor, Admin Building | AVO-II Mr. Abhishek Karmakar | 2003 |
| Media and Communication | ||
| Academics Building, 2nd floor | Media Manager Ms. Sourina Bose | 1066 |
| Engineering Section | ||
| Ground Floor, Admin Building | Assistant Registrar Mr. Vinay Goel | 5004 |
| Ground Floor Service Block | Consultant Engineer Mr. Ashoke Kr. Chakraborty | 4023 |
| Ground Floor Service Block | Maintenance Engineer Mr. Tanmay Kr. Barui | 4023 |
| Ground Floor Service Block | Assistant Mr. Himanshu Ranjan | 4023 |
| Establishment | ||
| Ground Floor, Admin Building | Assistant Registrar Mr. Vinay Goel | 5004 |
| Ground Floor, Admin Building | Assistant Mr. Avijit Das | 2030 |
| EM Section | ||
| Ground Floor, Admin Building | Assistant Registrar Mr. Vinay Goel | 5004 |
| Ground Floor, Admin Building | Assistant Mr. Ayan Moyra | 2029 |
| Ground Floor, Admin Building | Receptionist Ms. Kasturi Roy Chowdhury | 5000 |
| 1st Floor, Hostel Building | Caretaker-I Mr. Biplab Chakraborty | 5004 |
| 1st Floor, Hostel Building | Caretaker-II Mr. Partha Saha | 5004 |
| Library Section | ||
| 2nd Floor, Admin Building | Section Officer Mr. Dwaipayan Ash | 2251 |
| 1st Floor, Admin Building | Library Information Assistant Ms. Anuska Srimani | 2106 |
| 1st Floor, Admin Building | Jr. Clerk Ms. Indrani Bhadury | 2106 |
| Exam Cell | ||
| 1st Floor, Admin Building | Section Incharge Mr. Niloy Kumar Mukherjee | 2105 |
| 1st Floor, Admin Building | Jr. Clerk Mr. Ayan Kumar Seth | 2103 |
| Doctor's Room | ||
| 1st Floor, Faculty Housing | Consultant PhysicianDr. Manish Kumar Gupta (4:30 pm to 7:30 pm; Monday to Friday) | 4035 |
| 1st Floor, Faculty Housing | Paramedical Staff Mr. Suman Ray | 4035 |
| 1st Floor, Faculty Housing | Paramedical Staff Ms. Sagarika Biswas | 4035 |
| Others | ||
| Faculty Block | Guest House | 3109 |
| Hostel - 1st Floor | Canteen | 4010 |
| Administration Block | Reception | 5000 |
| Hostel Central Block - Gr. Floor | Hostel Reception | 4005 |
| Fire Emergency | 2023 | |
| Security - Main Gate | 6000 | |
| Security - 2nd Gate | 6007 | |
| Service Block/ Electricians | 4022 | |
| AC Maintenance Room | 1064 | |
| Academic Block | 1054 | |
| Warden Residence | 1053 |
| Room No. | Name | Extn. Nos. |
|---|---|---|
| Ground Floor | Centre Head Prof. V. Raveendra Saradhi | 111/117 |
| Ground Floor | PA to CH | 112 |
| OSD | ||
| Ground Floor | Shri Patri Narayana Rao | 113 |
| Assistant Professor | ||
| First Floor | Dr. Jitendra Kumar Verma | 207 |
| First Floor | Dr. Siddharth Shankar Rai | 206 |
| First Floor | Dr. Oly Mishra | 202 |
| First Floor | Dr. Miklesh Prasad Yadav | 201 |
| First Floor | Dr. Saurav Dash | 204 |
| First Floor | Dr. Rashmi Rastogi | 203 |
| Consultant(Administration) | ||
| First Floor | Shri M.Venkata Rao | 209 |
| Room No. | Name | Extn. Nos. |
|---|---|---|
| Accounts Officer | ||
| First Floor | Shri M. Vadivelu | 217 |
| Programme Office | ||
| First Floor | Mrs. Alphonsa Gude(Assistant) | 211 |
| Computer Centre | ||
| Second Floor | Shri Mohan Rao Uppala(NM) | 222 |
| Library | ||
| Second Floor | Mrs. Vijaya Kumari | 220 |
| SECTIONS / CELLS | ||
| First Floor | Examination Cell | 218 |
| First Floor | Estate and maintenance | 218 |
| Ground Floor | Security | 115 |
| Room No. | Name | Extn. Nos. |
|---|---|---|
| 17th Floor | Professor & Centre Head Dr. Rajendra Prasad Sharma | 103 |
| 17th Floor | PA to CH | 102 |
| Associate Professor | ||
| 17th Floor | Dr.Kaushik Bhattacharjee | 135 |
| Assistant Professor | ||
| 17th Floor | Dr. Prateek maheshwari | 134 |
| 17th Floor | Dr. Tanweer Ahmad | 125 |
| Assistant Registrar | ||
| 17th Floor | Mr. Parth Shah | 137 |
| Section Officer | ||
| 17th Floor | Mrs. Jaya Fulwani | 131 |
| Room No. | Name | Extn. Nos. |
|---|---|---|
| Programme Office | ||
| 17th Floor | Mr. Venkatesh Tiwari | 136 |
| Computer Centre | ||
| 17th Floor | Mr. Suresh Oomaidurai | 123 |
| Library | ||
| 16th Floor | Library | 140 |
| SECTIONS / CELLS / Others | ||
| 16th Floor | Conference Room | 142 |
| 17th Floor | Conference Room | 116 |
| 17th Floor | Common Faculty Room | 120 |
| 16th Floor | Recreation Room | 142 |
| 17th Floor | Recreation Room | 150 |
| 17th Floor | Security Desk | 101 |
