About the Programme
MBA (International Business) is a six- trimester general management programme with a focus on International Business for developing a competent cadre of business executives to meet the country’s growing requirements for trained personnel in the field of International Business Management. Developments in the international market on the one hand and the consequential impact of the same on India’s domestic market on the other, call for an increasingly professional approach and sensitivity to international business environment.
MBA (IB) 2026-28
APPLY NOW
Programme Objectives
To prepare participants to develop an International Perspective in Decision Making.
To teach participants to apply Innovative Thinking in Complex Business Situations.
To enable participants to develop Effective Communication Skills.
To equip participants with a comprehensive understanding of Ethical Issues and Corporate Governance.
To develop leadership ready professionals with strong Interpersonal Behaviour and Team Building skills.
Course Structure
| S. No. | Course Title | Credit |
|---|---|---|
| 1 | Fundamentals of Management | 1 |
| 2 | Psychology for Managers | 1 |
| 3 | Managerial Communication | 2 |
| 4 | Management Information Systems | 3 |
| 5 | Business Statistics | 3 |
| 6 | Accounting for Managers | 4 |
| 7 | Economic Theory (Micro and Macroeconomics) | 4 |
| 8 | Marketing Management | 3 |
| Total (Trimester-wise) | 21 | |
| S. No. | Course Title | Credit |
|---|---|---|
| 1 | International Trade Operations & Documentation | 4 |
| 2 | Business Research Methods | 3 |
| 3 | Corporate Finance | 3 |
| 4 | International Economics | 3 |
| 5 | International Marketing Management | 3 |
| 6 | Organizational Behavior | 2 |
| 7 | Foreign Language | 3 |
| Total (Trimester-wise) | 21 | |
| S. No. | Course Title | Credit |
|---|---|---|
| 1 | Human Resources Management | 2 |
| 2 | Strategic Management | 2 |
| 3 | IT Applications in Management | 3 |
| 4 | Operations Research | 2 |
| 5 | International Financial Management | 2 |
| 6 | Economic Environment | 2 |
| 7 | Operations Management | 2 |
| 8 | Comprehensive Viva | 3 |
| Total | 18 | |
| 10 | Electives (3) | 6 |
| Total (Trimester-wise) | 18 + 6 = 24 | |
| S. No. | Course Title | Credit |
|---|---|---|
| 1 | International Trade Logistics & Sourcing | 3 |
| 2 | International Business Strategy | 2 |
| 3 | Supply Chain Management | 2 |
| 4 | Port Visit | 3 |
| 5 | Summer Internship Project (SIP) | 3 |
| 6 | Social Awareness Programme (SAP) | 3 |
| 7 | Electives (6) | 12 |
| Total (Trimester-wise) | 16 + 12 = 28 | |
| S. No. | Course Title | Credit |
|---|---|---|
| 1 | Corporate Ethics and Governance | 2 |
| 2 | Comprehensive Viva | 3 |
| 3 | Electives (6) | 12 |
| Total (Trimester-wise) | 5 + 12 = 17 | |
| S. No. | Course Title | Credit |
|---|---|---|
| 1 | Research Project | 3 |
| 2 | Electives (3) | 6 |
| Total (Trimester-wise) | 3 + 6 = 9 | |
| S. No. | Course Title | Credit |
|---|---|---|
| 1 | Total Core Courses | 63 |
| 2 | Electives (18x2) | 36 |
| 3 | Foreign Language (French / Spanish) | 03 |
| 4 | Others (Comprehensive viva (2), SAP, SIP, Port Visit, Research Project) | 18 |
| TOTAL (I+II+III+IV+V+VI) | 120 | |
IIFT Campuses
Delhi Campus
- IIFT Bhawan, B-21, Qutab Institutional Area, New Delhi - 110016
- +91-11-39147200
- +91-11-26853956
Kolkata Campus
- 1583 Madurdaha, Chowbagha Road, Ward No 108, Borough XII, Kolkata 700107
- 033 - 35014500
- 033 - 2443 2454
Kakinada Campus
-
JNTU campus, Kakinada
Andhra Pradesh-533003 - 0884 - 2944655 & 2944955
GIFT City Campus
-
GIFT Tower 2,
Floor 16 & 17,
Road 5c, Zone 5, GIFT City
Gandhinagar - 382050 - 9875171119
